Usage Statistics for favorsgiftsandcards.com

Summary Period: February 2012
Generated 01-Mar-2012 02:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4638
Total Files 2769
Total Pages 4373
Total Visits 2400
Total KBytes 41224
Total Unique Sites 360
Total Unique URLs 37
Total Unique Referrers 1276
Total Unique User Agents 160
. Avg Max
Hits per Hour 6 261
Hits per Day 159 413
Files per Day 95 189
Pages per Day 150 399
Sites per Day 12 99
Visits per Day 82 159
KBytes per Day 1422 26599
Hits by Response Code
Code 200 - OK 59.70% 2769
Code 206 - Partial Content 33.53% 1555
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 0.99% 46
Code 403 - Forbidden 0.09% 4
Code 404 - Not Found 5.52% 256
Code 405 - Method Not Allowed 0.11% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 200 4.31% 189 6.83% 189 4.32% 159 6.62% 99 27.50% 685 1.66%
2 215 4.64% 108 3.90% 209 4.78% 91 3.79% 70 19.44% 632 1.53%
3 329 7.09% 118 4.26% 321 7.34% 91 3.79% 66 18.33% 771 1.87%
4 334 7.20% 121 4.37% 321 7.34% 102 4.25% 75 20.83% 359 0.87%
5 244 5.26% 124 4.48% 230 5.26% 88 3.67% 68 18.89% 3049 7.40%
6 342 7.37% 118 4.26% 326 7.45% 98 4.08% 71 19.72% 287 0.70%
7 11 0.24% 11 0.40% 11 0.25% 9 0.38% 9 2.50% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 267 5.76% 86 3.11% 254 5.81% 88 3.67% 62 17.22% 178 0.43%
10 287 6.19% 112 4.04% 281 6.43% 112 4.67% 74 20.56% 868 2.11%
11 277 5.97% 96 3.47% 269 6.15% 86 3.58% 54 15.00% 1204 2.92%
12 92 1.98% 80 2.89% 84 1.92% 79 3.29% 61 16.94% 262 0.64%
13 87 1.88% 79 2.85% 78 1.78% 74 3.08% 53 14.72% 575 1.40%
14 85 1.83% 80 2.89% 81 1.85% 75 3.12% 57 15.83% 729 1.77%
15 130 2.80% 113 4.08% 118 2.70% 89 3.71% 66 18.33% 2109 5.12%
16 97 2.09% 85 3.07% 90 2.06% 87 3.62% 63 17.50% 40 0.10%
17 413 8.90% 149 5.38% 399 9.12% 138 5.75% 89 24.72% 26599 64.52%
18 108 2.33% 91 3.29% 92 2.10% 89 3.71% 65 18.06% 102 0.25%
19 73 1.57% 63 2.28% 66 1.51% 59 2.46% 36 10.00% 74 0.18%
20 116 2.50% 100 3.61% 96 2.20% 94 3.92% 74 20.56% 77 0.19%
21 109 2.35% 97 3.50% 98 2.24% 81 3.38% 57 15.83% 78 0.19%
22 95 2.05% 88 3.18% 87 1.99% 80 3.33% 58 16.11% 78 0.19%
23 160 3.45% 143 5.16% 146 3.34% 132 5.50% 82 22.78% 83 0.20%
24 127 2.74% 116 4.19% 117 2.68% 109 4.54% 77 21.39% 105 0.25%
25 96 2.07% 90 3.25% 89 2.04% 81 3.38% 59 16.39% 82 0.20%
26 127 2.74% 117 4.23% 123 2.81% 78 3.25% 54 15.00% 840 2.04%
27 68 1.47% 57 2.06% 59 1.35% 41 1.71% 24 6.67% 313 0.76%
28 97 2.09% 90 3.25% 91 2.08% 48 2.00% 32 8.89% 990 2.40%
29 52 1.12% 48 1.73% 48 1.10% 43 1.79% 26 7.22% 56 0.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 3.34% 5 150 5.42% 5 147 3.36% 16 454 1.10%
1 6 180 3.88% 5 166 5.99% 5 166 3.80% 12 357 0.87%
2 6 199 4.29% 4 139 5.02% 6 194 4.44% 12 359 0.87%
3 10 297 6.40% 5 163 5.89% 9 284 6.49% 24 696 1.69%
4 8 249 5.37% 5 145 5.24% 8 243 5.56% 15 424 1.03%
5 5 148 3.19% 4 130 4.69% 4 136 3.11% 9 261 0.63%
6 5 161 3.47% 5 149 5.38% 5 153 3.50% 14 418 1.01%
7 4 144 3.10% 4 126 4.55% 4 132 3.02% 7 198 0.48%
8 5 151 3.26% 4 134 4.84% 4 140 3.20% 8 219 0.53%
9 10 293 6.32% 4 126 4.55% 9 282 6.45% 12 350 0.85%
10 5 164 3.54% 3 99 3.58% 5 154 3.52% 12 337 0.82%
11 4 123 2.65% 2 60 2.17% 3 115 2.63% 7 196 0.47%
12 7 217 4.68% 1 49 1.77% 7 207 4.73% 17 486 1.18%
13 2 61 1.32% 1 48 1.73% 1 51 1.17% 9 255 0.62%
14 1 42 0.91% 1 37 1.34% 1 37 0.85% 21 599 1.45%
15 6 180 3.88% 3 100 3.61% 5 162 3.70% 129 3748 9.09%
16 2 59 1.27% 1 48 1.73% 1 47 1.07% 37 1076 2.61%
17 1 50 1.08% 1 35 1.26% 1 37 0.85% 9 256 0.62%
18 2 62 1.34% 1 53 1.91% 1 56 1.28% 21 611 1.48%
19 8 251 5.41% 4 128 4.62% 8 239 5.47% 19 542 1.32%
20 5 170 3.67% 5 152 5.49% 5 152 3.48% 19 554 1.34%
21 18 544 11.73% 6 181 6.54% 18 528 12.07% 891 25837 62.67%
22 16 469 10.11% 6 194 7.01% 15 455 10.40% 90 2603 6.31%
23 9 269 5.80% 5 157 5.67% 8 256 5.85% 13 389 0.94%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 2317 49.96% 269 0.65% /
2 1344 28.98% 1372 3.33% /webalizer/usage_200911.html
3 71 1.53% 279 0.68% /webalizer/
4 63 1.36% 3334 8.09% /webalizer/usage_201002.html
5 62 1.34% 4316 10.47% /webalizer/usage_201007.html
6 33 0.71% 1341 3.25% /webalizer/usage_201006.html
7 32 0.69% 1284 3.11% /webalizer/usage_201001.html
8 32 0.69% 1633 3.96% /webalizer/usage_201012.html
9 30 0.65% 1339 3.25% /webalizer/usage_201003.html
10 28 0.60% 1380 3.35% /webalizer/usage_201008.html
11 28 0.60% 1479 3.59% /webalizer/usage_201011.html
12 28 0.60% 1340 3.25% /webalizer/usage_201108.html
13 20 0.43% 1446 3.51% /webalizer/usage_201104.html
14 19 0.41% 966 2.34% /webalizer/usage_200912.html
15 17 0.37% 1363 3.31% /webalizer/usage_201009.html
16 17 0.37% 1084 2.63% /webalizer/usage_201111.html
17 16 0.34% 1353 3.28% /webalizer/usage_201010.html
18 16 0.34% 1232 2.99% /webalizer/usage_201109.html
19 16 0.34% 1123 2.72% /webalizer/usage_201201.html
20 16 0.34% 1119 2.71% /webalizer/usage_201202.html
21 15 0.32% 1301 3.16% /webalizer/usage_201102.html
22 15 0.32% 1211 2.94% /webalizer/usage_201106.html
23 15 0.32% 1227 2.98% /webalizer/usage_201110.html
24 14 0.30% 1073 2.60% /webalizer/usage_201005.html
25 14 0.30% 1231 2.99% /webalizer/usage_201107.html
26 13 0.28% 928 2.25% /webalizer/usage_201004.html
27 13 0.28% 1003 2.43% /webalizer/usage_201101.html
28 13 0.28% 1004 2.44% /webalizer/usage_201103.html
29 13 0.28% 1125 2.73% /webalizer/usage_201105.html
30 11 0.24% 1092 2.65% /webalizer/usage_201112.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 62 1.34% 4316 10.47% /webalizer/usage_201007.html
2 63 1.36% 3334 8.09% /webalizer/usage_201002.html
3 32 0.69% 1633 3.96% /webalizer/usage_201012.html
4 28 0.60% 1479 3.59% /webalizer/usage_201011.html
5 20 0.43% 1446 3.51% /webalizer/usage_201104.html
6 28 0.60% 1380 3.35% /webalizer/usage_201008.html
7 1344 28.98% 1372 3.33% /webalizer/usage_200911.html
8 17 0.37% 1363 3.31% /webalizer/usage_201009.html
9 16 0.34% 1353 3.28% /webalizer/usage_201010.html
10 33 0.71% 1341 3.25% /webalizer/usage_201006.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2317 49.96% 2140 89.46% /
2 71 1.53% 44 1.84% /webalizer/
3 63 1.36% 28 1.17% /webalizer/usage_201002.html
4 1344 28.98% 27 1.13% /webalizer/usage_200911.html
5 62 1.34% 23 0.96% /webalizer/usage_201007.html
6 28 0.60% 17 0.71% /webalizer/usage_201108.html
7 33 0.71% 10 0.42% /webalizer/usage_201006.html
8 19 0.41% 8 0.33% /webalizer/usage_200912.html
9 32 0.69% 8 0.33% /webalizer/usage_201001.html
10 30 0.65% 7 0.29% /webalizer/usage_201003.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2317 49.96% 2152 90.12% /
2 71 1.53% 44 1.84% /webalizer/
3 63 1.36% 27 1.13% /webalizer/usage_201002.html
4 1344 28.98% 26 1.09% /webalizer/usage_200911.html
5 28 0.60% 16 0.67% /webalizer/usage_201108.html
6 33 0.71% 9 0.38% /webalizer/usage_201006.html
7 32 0.69% 8 0.34% /webalizer/usage_201001.html
8 32 0.69% 8 0.34% /webalizer/usage_201012.html
9 20 0.43% 7 0.29% /webalizer/usage_201104.html
10 17 0.37% 7 0.29% /webalizer/usage_201111.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 1312 28.29% 1312 47.38% 91 0.22% 18 0.75% 89.189.191.31
2 253 5.45% 246 8.88% 25663 62.25% 1 0.04% 69.84.207.147
3 206 4.44% 206 7.44% 0 0.00% 206 8.58% 59.148.242.7
4 202 4.36% 202 7.30% 114 0.28% 169 7.04% 1.202.218.8
5 140 3.02% 140 5.06% 5188 12.59% 46 1.92% 178.137.16.47
6 98 2.11% 98 3.54% 1864 4.52% 12 0.50% 58.22.101.247
7 77 1.66% 42 1.52% 214 0.52% 47 1.96% 66.249.71.18
8 66 1.42% 44 1.59% 102 0.25% 11 0.46% 95.108.150.235
9 52 1.12% 24 0.87% 193 0.47% 26 1.08% 199.21.99.122
10 47 1.01% 38 1.37% 2999 7.28% 1 0.04% 173.192.34.95
11 44 0.95% 33 1.19% 273 0.66% 33 1.38% 199.21.99.107
12 30 0.65% 24 0.87% 2053 4.98% 1 0.04% 91.205.96.13
13 28 0.60% 19 0.69% 61 0.15% 17 0.71% 207.241.237.235
14 26 0.56% 10 0.36% 67 0.16% 12 0.50% 193.47.80.46
15 23 0.50% 23 0.83% 0 0.00% 23 0.96% 188.190.127.25
16 22 0.47% 22 0.79% 0 0.00% 20 0.83% 188.190.127.12
17 20 0.43% 20 0.72% 0 0.00% 20 0.83% 208.93.105.250
18 19 0.41% 19 0.69% 0 0.00% 19 0.79% 188.190.126.28
19 19 0.41% 19 0.69% 0 0.00% 19 0.79% 91.218.36.98
20 18 0.39% 18 0.65% 0 0.00% 18 0.75% 91.229.77.73
21 17 0.37% 17 0.61% 0 0.00% 16 0.67% 188.190.126.10
22 17 0.37% 17 0.61% 0 0.00% 16 0.67% 188.190.127.13
23 17 0.37% 17 0.61% 0 0.00% 17 0.71% 188.190.98.99
24 16 0.34% 16 0.58% 0 0.00% 16 0.67% 188.190.125.21
25 16 0.34% 16 0.58% 0 0.00% 14 0.58% 188.190.126.34
26 16 0.34% 16 0.58% 0 0.00% 16 0.67% 188.190.127.33
27 16 0.34% 16 0.58% 0 0.00% 16 0.67% 91.229.76.53
28 15 0.32% 15 0.54% 0 0.00% 13 0.54% 188.190.124.13
29 15 0.32% 15 0.54% 0 0.00% 14 0.58% 188.190.124.22
30 15 0.32% 15 0.54% 0 0.00% 15 0.62% 188.190.124.31

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 5.45% 246 8.88% 25663 62.25% 1 0.04% 69.84.207.147
2 140 3.02% 140 5.06% 5188 12.59% 46 1.92% 178.137.16.47
3 47 1.01% 38 1.37% 2999 7.28% 1 0.04% 173.192.34.95
4 30 0.65% 24 0.87% 2053 4.98% 1 0.04% 91.205.96.13
5 98 2.11% 98 3.54% 1864 4.52% 12 0.50% 58.22.101.247
6 9 0.19% 9 0.33% 775 1.88% 1 0.04% 38.100.21.17
7 44 0.95% 33 1.19% 273 0.66% 33 1.38% 199.21.99.107
8 8 0.17% 4 0.14% 252 0.61% 4 0.17% 208.115.113.91
9 77 1.66% 42 1.52% 214 0.52% 47 1.96% 66.249.71.18
10 52 1.12% 24 0.87% 193 0.47% 26 1.08% 199.21.99.122

Top 30 of 1276 Total Referrers
# Hits Referrer
1 1185 25.55% - (Direct Request)
2 204 4.40% http://ultrbuy.atwebpages.com/1-119000.html
3 204 4.40% http://ultrbuy.atwebpages.com/1-25186.html
4 110 2.37% http://ultrbuy.atwebpages.com/1-131743.html
5 110 2.37% http://ultrbuy.atwebpages.com/1-346554.html
6 110 2.37% http://ultrbuy.atwebpages.com/1-567817.html
7 110 2.37% http://ultrbuy.atwebpages.com/1-795699.html
8 102 2.20% http://ultrbuy.atwebpages.com/1-382184.html
9 102 2.20% http://ultrbuy.atwebpages.com/1-497751.html
10 102 2.20% http://ultrbuy.atwebpages.com/1-655083.html
11 102 2.20% http://ultrbuy.atwebpages.com/1-785292.html
12 55 1.19% http://ultrbuy.atwebpages.com/1-997952.html
13 26 0.56% http://www.asbestosremovalguide.org/
14 26 0.56% http://www.asbestosremovalguide.org/asbestos-removal-tips/
15 26 0.56% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
16 13 0.28% http://www.asbestosremovalguide.org/asbestos-removal-cost/
17 10 0.22% http://bedbathand-beyondcoupons.com/
18 10 0.22% http://prijst.com/salinas-honda-civic-1993-with-rims-20.html
19 7 0.15% http://diahepata.my3gb.com
20 7 0.15% http://mantiogami.my3gb.com
21 7 0.15% http://preleratse.my3gb.com
22 6 0.13% http://pinksearhandper.my3gb.com
23 6 0.13% http://pitepage.000space.com
24 6 0.13% http://wuzuqodi.web44.net
25 6 0.13% http://xacanozo.web44.net
26 6 0.13% http://yegahil.host22.com
27 5 0.11% http://adaptablepfs.atspace.eu/
28 5 0.11% http://agbecolsexp.my3gb.com
29 5 0.11% http://agreementagtca.cwahi.net/sitemap.html
30 5 0.11% http://animositybfa.cwahi.net/

Top 15 of 160 Total User Agents
# Hits User Agent
1 2907 62.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 253 5.45% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
3 202 4.36% \"Mozilla/5.0
4 165 3.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 88 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 70 1.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 59 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 47 1.01% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 38 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 32 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 30 0.65% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 29 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 29 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 29 0.63% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 28 0.60% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4638 100.00% 4324 156.16% 41224 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20