Usage Statistics for favorsgiftsandcards.com

Summary Period: August 2010
Generated 30-Aug-2010 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 1867
Total Files 1295
Total Pages 1639
Total Visits 364
Total KBytes 18901
Total Unique Sites 92
Total Unique URLs 37
Total Unique Referrers 155
Total Unique User Agents 215
. Avg Max
Hits per Hour 2 102
Hits per Day 62 176
Files per Day 43 161
Pages per Day 54 162
Sites per Day 3 15
Visits per Day 12 37
KBytes per Day 630 3888
Hits by Response Code
Code 200 - OK 69.36% 1295
Code 304 - Not Modified 3.32% 62
Code 403 - Forbidden 7.39% 138
Code 404 - Not Found 10.07% 188
Code 405 - Method Not Allowed 9.86% 184

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 154 8.25% 139 10.73% 149 9.09% 37 10.16% 12 13.04% 3888 20.57%
2 97 5.20% 89 6.87% 91 5.55% 27 7.42% 8 8.70% 2586 13.68%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 169 9.05% 161 12.43% 158 9.64% 18 4.95% 11 11.96% 2420 12.80%
6 92 4.93% 60 4.63% 80 4.88% 25 6.87% 12 13.04% 323 1.71%
7 55 2.95% 28 2.16% 32 1.95% 12 3.30% 10 10.87% 189 1.00%
8 175 9.37% 109 8.42% 157 9.58% 32 8.79% 15 16.30% 1867 9.88%
9 176 9.43% 123 9.50% 162 9.88% 26 7.14% 10 10.87% 2864 15.15%
10 67 3.59% 53 4.09% 64 3.90% 15 4.12% 7 7.61% 1464 7.75%
11 52 2.79% 24 1.85% 44 2.68% 10 2.75% 10 10.87% 188 1.00%
12 26 1.39% 11 0.85% 21 1.28% 9 2.47% 7 7.61% 63 0.33%
13 18 0.96% 10 0.77% 10 0.61% 5 1.37% 6 6.52% 32 0.17%
14 170 9.11% 141 10.89% 161 9.82% 22 6.04% 15 16.30% 291 1.54%
15 129 6.91% 111 8.57% 121 7.38% 12 3.30% 8 8.70% 169 0.90%
16 24 1.29% 16 1.24% 17 1.04% 10 2.75% 9 9.78% 111 0.59%
17 60 3.21% 18 1.39% 52 3.17% 9 2.47% 8 8.70% 192 1.02%
18 28 1.50% 9 0.69% 21 1.28% 7 1.92% 6 6.52% 152 0.81%
19 105 5.62% 77 5.95% 97 5.92% 19 5.22% 12 13.04% 1149 6.08%
20 55 2.95% 13 1.00% 50 3.05% 8 2.20% 7 7.61% 248 1.31%
21 26 1.39% 14 1.08% 18 1.10% 14 3.85% 6 6.52% 155 0.82%
22 64 3.43% 28 2.16% 57 3.48% 8 2.20% 7 7.61% 149 0.79%
23 23 1.23% 12 0.93% 11 0.67% 8 2.20% 8 8.70% 40 0.21%
24 4 0.21% 2 0.15% 3 0.18% 3 0.82% 3 3.26% 12 0.06%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 25 1.34% 10 0.77% 19 1.16% 9 2.47% 8 8.70% 183 0.97%
27 15 0.80% 7 0.54% 5 0.31% 2 0.55% 5 5.43% 35 0.19%
28 22 1.18% 15 1.16% 16 0.98% 9 2.47% 9 9.78% 42 0.22%
29 35 1.87% 15 1.16% 22 1.34% 9 2.47% 6 6.52% 89 0.47%
30 1 0.05% 0 0.00% 1 0.06% 1 0.27% 1 1.09% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 4.87% 2 82 6.33% 2 85 5.19% 23 675 3.57%
1 1 42 2.25% 1 34 2.63% 1 36 2.20% 17 502 2.65%
2 1 56 3.00% 1 50 3.86% 1 50 3.05% 18 545 2.88%
3 1 53 2.84% 1 47 3.63% 1 49 2.99% 25 742 3.93%
4 1 33 1.77% 0 28 2.16% 0 29 1.77% 22 651 3.44%
5 1 39 2.09% 0 27 2.08% 1 37 2.26% 18 537 2.84%
6 2 88 4.71% 1 54 4.17% 2 82 5.00% 18 543 2.87%
7 1 48 2.57% 1 33 2.55% 1 40 2.44% 23 682 3.61%
8 1 44 2.36% 1 36 2.78% 1 38 2.32% 17 523 2.76%
9 3 100 5.36% 1 54 4.17% 2 83 5.06% 27 822 4.35%
10 2 87 4.66% 2 63 4.86% 2 71 4.33% 28 848 4.49%
11 2 77 4.12% 2 68 5.25% 2 68 4.15% 29 857 4.53%
12 2 77 4.12% 1 54 4.17% 2 65 3.97% 19 575 3.04%
13 1 33 1.77% 0 26 2.01% 0 27 1.65% 23 675 3.57%
14 3 113 6.05% 2 65 5.02% 3 98 5.98% 36 1080 5.72%
15 6 194 10.39% 5 161 12.43% 5 178 10.86% 55 1636 8.65%
16 2 68 3.64% 1 31 2.39% 2 62 3.78% 20 602 3.19%
17 2 78 4.18% 1 51 3.94% 2 70 4.27% 58 1746 9.24%
18 2 88 4.71% 1 53 4.09% 2 77 4.70% 32 957 5.06%
19 2 71 3.80% 1 34 2.63% 2 62 3.78% 23 685 3.62%
20 3 91 4.87% 1 49 3.78% 2 78 4.76% 26 767 4.06%
21 2 80 4.28% 1 47 3.63% 2 67 4.09% 28 839 4.44%
22 3 113 6.05% 2 63 4.86% 3 94 5.74% 33 1003 5.31%
23 3 103 5.52% 2 85 6.56% 3 93 5.67% 14 409 2.16%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 549 29.41% 275 1.45% /
2 535 28.66% 14229 75.29% /webalizer/usage_201005.html
3 120 6.43% 821 4.34% /webalizer/
4 19 1.02% 603 3.19% /webalizer/usage_201008.html
5 16 0.86% 273 1.45% /webalizer/usage_201007.html
6 14 0.75% 158 0.84% /webalizer/usage_201004.html
7 11 0.59% 310 1.64% /webalizer/usage_200911.html
8 11 0.59% 144 0.76% /webalizer/usage_201002.html
9 10 0.54% 313 1.66% /webalizer/usage_201001.html
10 9 0.48% 150 0.80% /webalizer/usage_201006.html
11 8 0.43% 216 1.14% /webalizer/usage_200912.html
12 7 0.37% 137 0.73% /webalizer/usage_201003.html
13 5 0.27% 1 0.00% /icons/back.gif
14 5 0.27% 0 0.00% /icons/blank.gif
15 4 0.21% 1 0.00% /icons/folder.gif
16 3 0.16% 7 0.04% /webalizer/usage.png
17 2 0.11% 0 0.00% /webalizer/ctry_usage_200912.png
18 2 0.11% 0 0.00% /webalizer/ctry_usage_201001.png
19 2 0.11% 0 0.00% /webalizer/ctry_usage_201002.png
20 2 0.11% 0 0.00% /webalizer/ctry_usage_201004.png
21 2 0.11% 0 0.00% /webalizer/daily_usage_200912.png
22 2 0.11% 0 0.00% /webalizer/daily_usage_201001.png
23 2 0.11% 3 0.02% /webalizer/daily_usage_201003.png
24 2 0.11% 0 0.00% /webalizer/hourly_usage_200911.png
25 2 0.11% 0 0.00% /webalizer/hourly_usage_201001.png
26 2 0.11% 2 0.01% /webalizer/hourly_usage_201003.png
27 1 0.05% 2 0.01% /webalizer/ctry_usage_201003.png
28 1 0.05% 0 0.00% /webalizer/ctry_usage_201005.png
29 1 0.05% 2 0.01% /webalizer/ctry_usage_201007.png
30 1 0.05% 0 0.00% /webalizer/daily_usage_200911.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 535 28.66% 14229 75.29% /webalizer/usage_201005.html
2 120 6.43% 821 4.34% /webalizer/
3 19 1.02% 603 3.19% /webalizer/usage_201008.html
4 10 0.54% 313 1.66% /webalizer/usage_201001.html
5 11 0.59% 310 1.64% /webalizer/usage_200911.html
6 549 29.41% 275 1.45% /
7 16 0.86% 273 1.45% /webalizer/usage_201007.html
8 8 0.43% 216 1.14% /webalizer/usage_200912.html
9 14 0.75% 158 0.84% /webalizer/usage_201004.html
10 9 0.48% 150 0.80% /webalizer/usage_201006.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 549 29.41% 158 44.01% /
2 535 28.66% 90 25.07% /webalizer/usage_201005.html
3 120 6.43% 41 11.42% /webalizer/
4 19 1.02% 16 4.46% /webalizer/usage_201008.html
5 16 0.86% 12 3.34% /webalizer/usage_201007.html
6 14 0.75% 10 2.79% /webalizer/usage_201004.html
7 11 0.59% 7 1.95% /webalizer/usage_200911.html
8 11 0.59% 7 1.95% /webalizer/usage_201002.html
9 10 0.54% 6 1.67% /webalizer/usage_201001.html
10 9 0.48% 5 1.39% /webalizer/usage_201006.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 549 29.41% 147 41.29% /
2 535 28.66% 92 25.84% /webalizer/usage_201005.html
3 120 6.43% 48 13.48% /webalizer/
4 19 1.02% 17 4.78% /webalizer/usage_201008.html
5 16 0.86% 11 3.09% /webalizer/usage_201007.html
6 14 0.75% 9 2.53% /webalizer/usage_201004.html
7 11 0.59% 8 2.25% /webalizer/usage_201002.html
8 11 0.59% 6 1.69% /webalizer/usage_200911.html
9 10 0.54% 6 1.69% /webalizer/usage_201001.html
10 9 0.48% 5 1.40% /webalizer/usage_201006.html

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 430 23.03% 430 33.20% 13342 70.59% 85 23.35% 91.212.226.140
2 165 8.84% 30 2.32% 494 2.61% 10 2.75% 58.22.72.223
3 147 7.87% 147 11.35% 84 0.45% 5 1.37% 95.134.57.166
4 97 5.20% 97 7.49% 745 3.94% 1 0.27% 96.35.177.3
5 90 4.82% 60 4.63% 139 0.74% 15 4.12% 95.108.150.235
6 72 3.86% 34 2.63% 238 1.26% 55 15.11% 95.108.244.251
7 59 3.16% 15 1.16% 201 1.06% 4 1.10% 173.208.124.227
8 55 2.95% 10 0.77% 165 0.87% 4 1.10% 109.121.28.15
9 55 2.95% 38 2.93% 205 1.08% 6 1.65% 208.115.111.247
10 48 2.57% 32 2.47% 107 0.57% 22 6.04% 67.195.111.228
11 48 2.57% 42 3.24% 53 0.28% 3 0.82% 95.108.151.244
12 44 2.36% 44 3.40% 25 0.13% 5 1.37% 95.134.58.203
13 38 2.04% 14 1.08% 99 0.52% 13 3.57% 66.249.71.9
14 33 1.77% 7 0.54% 111 0.59% 7 1.92% 193.47.80.46
15 30 1.61% 30 2.32% 17 0.09% 17 4.67% 87.118.86.131
16 27 1.45% 27 2.08% 0 0.00% 2 0.55% 59.148.242.7
17 23 1.23% 21 1.62% 83 0.44% 1 0.27% 85.25.124.132
18 22 1.18% 4 0.31% 66 0.35% 2 0.55% 71.65.246.64
19 20 1.07% 20 1.54% 11 0.06% 3 0.82% 77.238.234.169
20 20 1.07% 9 0.69% 91 0.48% 1 0.27% 83.49.185.210
21 16 0.86% 16 1.24% 9 0.05% 2 0.55% 95.134.76.26
22 15 0.80% 10 0.77% 15 0.08% 1 0.27% 76.111.44.184
23 14 0.75% 2 0.15% 26 0.14% 3 0.82% 66.249.71.233
24 14 0.75% 8 0.62% 28 0.15% 7 1.92% 67.195.112.33
25 12 0.64% 12 0.93% 996 5.27% 1 0.27% 38.105.83.12
26 12 0.64% 0 0.00% 27 0.14% 1 0.27% 66.249.71.187
27 12 0.64% 3 0.23% 17 0.09% 5 1.37% 66.249.71.41
28 12 0.64% 2 0.15% 37 0.19% 1 0.27% 97.118.178.13
29 11 0.59% 2 0.15% 33 0.17% 1 0.27% 109.121.18.228
30 11 0.59% 2 0.15% 33 0.17% 1 0.27% 117.196.0.139

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 23.03% 430 33.20% 13342 70.59% 85 23.35% 91.212.226.140
2 12 0.64% 12 0.93% 996 5.27% 1 0.27% 38.105.83.12
3 97 5.20% 97 7.49% 745 3.94% 1 0.27% 96.35.177.3
4 165 8.84% 30 2.32% 494 2.61% 10 2.75% 58.22.72.223
5 4 0.21% 4 0.31% 365 1.93% 4 1.10% 216.118.117.93
6 72 3.86% 34 2.63% 238 1.26% 55 15.11% 95.108.244.251
7 55 2.95% 38 2.93% 205 1.08% 6 1.65% 208.115.111.247
8 59 3.16% 15 1.16% 201 1.06% 4 1.10% 173.208.124.227
9 2 0.11% 2 0.15% 178 0.94% 2 0.55% 66.246.252.73
10 55 2.95% 10 0.77% 165 0.87% 4 1.10% 109.121.28.15

Top 30 of 155 Total Referrers
# Hits Referrer
1 618 33.10% - (Direct Request)
2 132 7.07% http://smart-affiliate-secrets.nanancn.com/2010/04/make-money-with-no-investment-ever-new-system-reveals-all-hot-secrets-xrc89ldzbhcj.htm
3 97 5.20% http://www.justin-bieber-tickets.com
4 83 4.45% http://treatment-obesity.killerurl.com/blog/2010/01/the_youth_obesity_solution_ubim7htd/
5 25 1.34% http://jenkinscua.chat.ru/sitemap2.html
6 24 1.29% http://giochicasin.myblog.it/
7 20 1.07% http://whitejab.chat.ru/sitemap1.html
8 20 1.07% http://www.10upola.com/2000-jeep-grand-cherokee-upper-knuckle-ball-stud.html
9 20 1.07% http://www.aj2me.com/Air-Jordan-2/Nike-Air-Jordan-2-Retro-High-Sneakers-(white---black---red)-308308-161-308308-161.html
10 20 1.07% http://www.aj2me.com/Jordan-OL-School/Nike-Air-Jordan-OL-School-black-varsity-red-stealth-317223 061.html
11 20 1.07% http://www.jordansair.com/Jordan-Flight-45-103/air-jordan-flight-45-high-white-black-varsity-red-p-653.html
12 20 1.07% http://www.replicaexpert.us/
13 18 0.96% http://renvida.com/hotproperty/villa/338-entrepinos
14 15 0.80% http://cookmuu.chat.ru/sitemap2.html
15 15 0.80% http://cookmuu.chat.ru/sitemap4.html
16 15 0.80% http://millerbeb.chat.ru/sitemap4.html
17 15 0.80% http://rosstue.chat.ru/sitemap2.html
18 10 0.54% http://alexandermci.chat.ru/sitemap4.html
19 10 0.54% http://backhoe-for-sale.org/blog/
20 10 0.54% http://brookspfu.chat.ru/sitemap2.html
21 10 0.54% http://bugipeza.angelfire.com/free-games-mahjong/free-online-lan-mafia-games.html
22 10 0.54% http://bugipeza.angelfire.com/parking-games/free-online-science-games.html
23 10 0.54% http://bugipeza.angelfire.com/serials-games/vintage-pc-game-downloads.html
24 10 0.54% http://eraseripoffreport.com/
25 10 0.54% http://jenkinscua.chat.ru/sitemap4.html
26 10 0.54% http://millerbeb.chat.ru/sitemap.html
27 10 0.54% http://millerbeb.chat.ru/sitemap1.html
28 10 0.54% http://northhills-lincoln.com/preInventory/TOYOTA/2005/Celica/2402
29 10 0.54% http://rollyo.com/explore.html
30 10 0.54% http://torneiblackjackeslots.myblog.it

Top 15 of 215 Total User Agents
# Hits User Agent
1 410 21.96% Mozilla 4/0
2 138 7.39% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
3 72 3.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 55 2.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 55 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 51 2.73% Googlebot-Image/1.0
7 40 2.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 33 1.77% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 24 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 23 1.23% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
11 22 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 16 0.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 15 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 12 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 12 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1867 100.00% 1295 100.00% 18901 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20