Usage Statistics for favorsgiftsandcards.com

Summary Period: April 2010
Generated 01-May-2010 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 951
Total Files 366
Total Pages 422
Total Visits 199
Total KBytes 6121
Total Unique Sites 74
Total Unique URLs 24
Total Unique Referrers 20
Total Unique User Agents 57
. Avg Max
Hits per Hour 1 40
Hits per Day 31 84
Files per Day 12 56
Pages per Day 14 61
Sites per Day 2 14
Visits per Day 6 14
KBytes per Day 204 834
Hits by Response Code
Code 200 - OK 38.49% 366
Code 206 - Partial Content 0.21% 2
Code 304 - Not Modified 5.05% 48
Code 403 - Forbidden 0.42% 4
Code 404 - Not Found 55.31% 526
Code 405 - Method Not Allowed 0.53% 5

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 22 2.31% 3 0.82% 4 0.95% 4 2.01% 6 8.11% 66 1.09%
2 32 3.36% 16 4.37% 20 4.74% 6 3.02% 5 6.76% 168 2.74%
3 19 2.00% 8 2.19% 9 2.13% 8 4.02% 5 6.76% 194 3.17%
4 53 5.57% 25 6.83% 27 6.40% 11 5.53% 9 12.16% 834 13.62%
5 4 0.42% 1 0.27% 1 0.24% 1 0.50% 2 2.70% 11 0.19%
6 25 2.63% 6 1.64% 7 1.66% 6 3.02% 4 5.41% 74 1.21%
7 45 4.73% 10 2.73% 13 3.08% 8 4.02% 9 12.16% 246 4.02%
8 26 2.73% 6 1.64% 7 1.66% 7 3.52% 5 6.76% 173 2.82%
9 59 6.20% 18 4.92% 29 6.87% 7 3.52% 7 9.46% 766 12.51%
10 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 4 0.06%
11 16 1.68% 2 0.55% 5 1.18% 5 2.51% 4 5.41% 41 0.67%
12 84 8.83% 56 15.30% 61 14.45% 12 6.03% 10 13.51% 212 3.46%
13 55 5.78% 29 7.92% 30 7.11% 13 6.53% 12 16.22% 655 10.69%
14 34 3.58% 9 2.46% 9 2.13% 5 2.51% 6 8.11% 91 1.48%
15 23 2.42% 6 1.64% 7 1.66% 7 3.52% 4 5.41% 67 1.09%
16 64 6.73% 28 7.65% 24 5.69% 12 6.03% 14 18.92% 441 7.20%
17 30 3.15% 6 1.64% 11 2.61% 7 3.52% 5 6.76% 209 3.42%
18 21 2.21% 3 0.82% 5 1.18% 5 2.51% 6 8.11% 59 0.97%
19 6 0.63% 1 0.27% 3 0.71% 3 1.51% 3 4.05% 15 0.24%
20 28 2.94% 6 1.64% 9 2.13% 8 4.02% 7 9.46% 169 2.76%
21 31 3.26% 13 3.55% 15 3.55% 5 2.51% 7 9.46% 209 3.42%
22 37 3.89% 18 4.92% 16 3.79% 7 3.52% 8 10.81% 178 2.90%
23 29 3.05% 4 1.09% 5 1.18% 5 2.51% 5 6.76% 92 1.51%
24 48 5.05% 20 5.46% 20 4.74% 9 4.52% 11 14.86% 393 6.42%
25 36 3.79% 10 2.73% 15 3.55% 8 4.02% 8 10.81% 334 5.46%
26 20 2.10% 1 0.27% 5 1.18% 5 2.51% 4 5.41% 155 2.52%
27 6 0.63% 3 0.82% 3 0.71% 2 1.01% 3 4.05% 13 0.21%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 32 3.36% 10 2.73% 9 2.13% 9 4.52% 10 13.51% 176 2.88%
30 65 6.83% 48 13.11% 53 12.56% 14 7.04% 9 12.16% 78 1.27%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.00% 0 4 1.09% 0 6 1.42% 2 59 0.96%
1 1 30 3.15% 0 12 3.28% 0 17 4.03% 7 208 3.40%
2 1 40 4.21% 0 15 4.10% 0 20 4.74% 22 665 10.86%
3 0 24 2.52% 0 7 1.91% 0 9 2.13% 4 121 1.97%
4 2 76 7.99% 1 55 15.03% 1 57 13.51% 12 352 5.76%
5 1 34 3.58% 0 21 5.74% 0 24 5.69% 16 492 8.04%
6 1 55 5.78% 0 22 6.01% 0 26 6.16% 16 483 7.88%
7 1 36 3.79% 0 6 1.64% 0 12 2.84% 3 93 1.53%
8 1 47 4.94% 0 12 3.28% 0 12 2.84% 8 234 3.82%
9 1 51 5.36% 0 23 6.28% 0 27 6.40% 6 167 2.73%
10 1 40 4.21% 0 14 3.83% 0 17 4.03% 11 333 5.44%
11 1 31 3.26% 0 6 1.64% 0 7 1.66% 3 85 1.39%
12 1 30 3.15% 0 13 3.55% 0 13 3.08% 3 87 1.42%
13 1 33 3.47% 0 5 1.37% 0 10 2.37% 3 104 1.69%
14 0 20 2.10% 0 3 0.82% 0 4 0.95% 2 63 1.03%
15 1 53 5.57% 0 19 5.19% 1 30 7.11% 19 580 9.47%
16 1 45 4.73% 0 16 4.37% 0 18 4.27% 7 200 3.27%
17 1 49 5.15% 0 28 7.65% 0 28 6.64% 27 811 13.25%
18 1 52 5.47% 0 18 4.92% 0 19 4.50% 10 304 4.96%
19 1 54 5.68% 1 30 8.20% 1 34 8.06% 7 205 3.35%
20 0 25 2.63% 0 10 2.73% 0 6 1.42% 2 73 1.19%
21 0 29 3.05% 0 7 1.91% 0 6 1.42% 6 184 3.00%
22 1 32 3.36% 0 6 1.64% 0 8 1.90% 3 93 1.52%
23 1 46 4.84% 0 14 3.83% 0 12 2.84% 4 127 2.08%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 238 25.03% 154 2.51% /
2 32 3.36% 206 3.36% /webalizer/
3 28 2.94% 1216 19.86% /webalizer/usage_201004.html
4 27 2.84% 735 12.01% /webalizer/usage_201002.html
5 20 2.10% 578 9.44% /webalizer/usage_201003.html
6 15 1.58% 365 5.96% /webalizer/usage_201001.html
7 13 1.37% 368 6.02% /webalizer/usage_200912.html
8 12 1.26% 543 8.88% /webalizer/usage_200911.html
9 5 0.53% 1 0.01% /icons/back.gif
10 3 0.32% 0 0.01% /icons/blank.gif
11 3 0.32% 1 0.01% /icons/folder.gif
12 3 0.32% 7 0.11% /webalizer/ctry_usage_200912.png
13 2 0.21% 4 0.07% /webalizer/ctry_usage_201004.png
14 2 0.21% 8 0.13% /webalizer/daily_usage_200912.png
15 2 0.21% 7 0.12% /webalizer/daily_usage_201001.png
16 2 0.21% 7 0.11% /webalizer/daily_usage_201004.png
17 2 0.21% 4 0.07% /webalizer/hourly_usage_201004.png
18 1 0.11% 0 0.00% /icons/text.gif
19 1 0.11% 2 0.04% /webalizer/ctry_usage_201001.png
20 1 0.11% 4 0.06% /webalizer/daily_usage_201002.png
21 1 0.11% 3 0.06% /webalizer/daily_usage_201003.png
22 1 0.11% 2 0.03% /webalizer/hourly_usage_200912.png
23 1 0.11% 2 0.03% /webalizer/hourly_usage_201001.png
24 1 0.11% 2 0.04% /webalizer/usage.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 28 2.94% 1216 19.86% /webalizer/usage_201004.html
2 27 2.84% 735 12.01% /webalizer/usage_201002.html
3 20 2.10% 578 9.44% /webalizer/usage_201003.html
4 12 1.26% 543 8.88% /webalizer/usage_200911.html
5 13 1.37% 368 6.02% /webalizer/usage_200912.html
6 15 1.58% 365 5.96% /webalizer/usage_201001.html
7 32 3.36% 206 3.36% /webalizer/
8 238 25.03% 154 2.51% /
9 2 0.21% 8 0.13% /webalizer/daily_usage_200912.png
10 2 0.21% 7 0.12% /webalizer/daily_usage_201001.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 238 25.03% 96 53.93% /
2 20 2.10% 17 9.55% /webalizer/usage_201003.html
3 32 3.36% 15 8.43% /webalizer/
4 13 1.37% 11 6.18% /webalizer/usage_200912.html
5 15 1.58% 11 6.18% /webalizer/usage_201001.html
6 28 2.94% 11 6.18% /webalizer/usage_201004.html
7 27 2.84% 9 5.06% /webalizer/usage_201002.html
8 12 1.26% 8 4.49% /webalizer/usage_200911.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 238 25.03% 88 49.72% /
2 32 3.36% 20 11.30% /webalizer/
3 20 2.10% 17 9.60% /webalizer/usage_201003.html
4 15 1.58% 13 7.34% /webalizer/usage_201001.html
5 28 2.94% 11 6.21% /webalizer/usage_201004.html
6 12 1.26% 10 5.65% /webalizer/usage_200911.html
7 13 1.37% 10 5.65% /webalizer/usage_200912.html
8 27 2.84% 8 4.52% /webalizer/usage_201002.html

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 318 33.44% 5 1.37% 1125 18.39% 18 9.05% 193.47.80.46
2 102 10.73% 24 6.56% 493 8.05% 59 29.65% 77.88.24.27
3 45 4.73% 45 12.30% 29 0.48% 2 1.01% 64.57.64.137
4 40 4.21% 40 10.93% 26 0.42% 1 0.50% 202.156.10.236
5 40 4.21% 23 6.28% 341 5.58% 24 12.06% 67.195.114.240
6 24 2.52% 24 6.56% 39 0.63% 2 1.01% 216.38.216.220
7 24 2.52% 9 2.46% 221 3.61% 9 4.52% 66.249.71.70
8 24 2.52% 13 3.55% 472 7.72% 12 6.03% 67.195.110.164
9 19 2.00% 0 0.00% 68 1.11% 0 0.00% 67.218.116.130
10 18 1.89% 18 4.92% 461 7.54% 4 2.01% 91.212.226.140
11 17 1.79% 17 4.64% 371 6.06% 2 1.01% 77.244.212.231
12 16 1.68% 12 3.28% 559 9.14% 1 0.50% 206.83.86.2
13 16 1.68% 14 3.83% 384 6.28% 2 1.01% 208.115.111.247
14 15 1.58% 9 2.46% 33 0.55% 1 0.50% 216.235.144.162
15 11 1.16% 2 0.55% 29 0.47% 1 0.50% 68.234.29.24
16 11 1.16% 10 2.73% 16 0.26% 1 0.50% 69.58.178.28
17 10 1.05% 6 1.64% 97 1.59% 4 2.01% 66.249.65.67
18 10 1.05% 2 0.55% 33 0.54% 1 0.50% 66.249.71.169
19 9 0.95% 3 0.82% 23 0.38% 1 0.50% 174.129.69.90
20 9 0.95% 8 2.19% 523 8.55% 3 1.51% 66.249.65.102
21 9 0.95% 2 0.55% 33 0.54% 0 0.00% 66.249.65.68
22 9 0.95% 2 0.55% 30 0.48% 0 0.00% 66.249.65.92
23 8 0.84% 8 2.19% 11 0.18% 1 0.50% 174.129.154.204
24 8 0.84% 4 1.09% 17 0.28% 1 0.50% 204.236.244.100
25 8 0.84% 1 0.27% 26 0.42% 2 1.01% 66.249.65.101
26 8 0.84% 5 1.37% 14 0.23% 3 1.51% 83.167.62.164
27 6 0.63% 2 0.55% 108 1.77% 2 1.01% 66.249.65.75
28 6 0.63% 3 0.82% 109 1.78% 4 2.01% 67.195.115.177
29 6 0.63% 6 1.64% 39 0.63% 1 0.50% 79.117.106.247
30 5 0.53% 0 0.00% 18 0.29% 1 0.50% 113.254.137.226

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 318 33.44% 5 1.37% 1125 18.39% 18 9.05% 193.47.80.46
2 16 1.68% 12 3.28% 559 9.14% 1 0.50% 206.83.86.2
3 9 0.95% 8 2.19% 523 8.55% 3 1.51% 66.249.65.102
4 102 10.73% 24 6.56% 493 8.05% 59 29.65% 77.88.24.27
5 24 2.52% 13 3.55% 472 7.72% 12 6.03% 67.195.110.164
6 18 1.89% 18 4.92% 461 7.54% 4 2.01% 91.212.226.140
7 16 1.68% 14 3.83% 384 6.28% 2 1.01% 208.115.111.247
8 17 1.79% 17 4.64% 371 6.06% 2 1.01% 77.244.212.231
9 40 4.21% 23 6.28% 341 5.58% 24 12.06% 67.195.114.240
10 24 2.52% 9 2.46% 221 3.61% 9 4.52% 66.249.71.70

Top 15 of 20 Total Referrers
# Hits Referrer
1 790 83.07% - (Direct Request)
2 40 4.21% http://wireless-surround-sound-systems.com/
3 35 3.68% http://www.buypartypillsonline.com/
4 11 1.16% http://www.netvibes.com/missoni
5 10 1.05% http://3d-printer.org/tag/oasisfleeting-tk
6 10 1.05% http://www.wheretobuyextenze.com/
7 6 0.63% http://github.com/orderwellbutrin
8 5 0.53% http://www.abskin.com/phpbb2/profile.php
9 5 0.53% http://www.sportstalker.org/forums/member.php
10 5 0.53% http://www.thi.altervista.org/index.php
11 4 0.42% http://hk.image.search.yahoo.com/images/view
12 3 0.32% http://www.binaryscope.com/boydsmountain/forums/member.php
13 2 0.21% http://ondnoklassnik.relam.ru/sms-chat-znakomstv.html
14 2 0.21% http://www.yellowpages.com/redan-ga/mip/favors-gifts-and-cards-23001034
15 1 0.11% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% handbag holder

Top 15 of 57 Total User Agents
# Hits User Agent
1 318 33.44% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
2 105 11.04% Yandex/1.01.001 (compatible; Win16; I)
3 68 7.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 49 5.15% Googlebot-Image/1.0
5 45 4.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 41 4.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 40 4.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 29 3.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 24 2.52% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 6.0)
10 19 2.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 17 1.79% Mozilla 4/0
12 16 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 16 1.68% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
14 15 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 WinTSI 10.04.2010
15 13 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 951 100.00% 368 100.55% 6121 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20