
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 70 | 15 | 35 | 11 | 76 | 2453 | 119 | 356 | 156 | 709 |
| Feb 2010 | 61 | 23 | 25 | 21 | 416 | 6350 | 608 | 702 | 660 | 1710 |
| Jan 2010 | 48 | 11 | 14 | 10 | 184 | 6854 | 326 | 438 | 343 | 1506 |
| 2009 | ||||||||||
| Dec 2009 | 46 | 5 | 9 | 6 | 79 | 5632 | 211 | 289 | 178 | 1450 |
| Nov 2009 | 63 | 12 | 11 | 8 | 51 | 4388 | 116 | 154 | 171 | 891 |
| Totals | 25677 | 1380 | 1939 | 1508 | 6266 | |||||
| Generated by Webalizer Version 2.20 |