
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 222 | 112 | 213 | 90 | 189 | 5516 | 540 | 1282 | 672 | 1337 |
| Jan 2012 | 133 | 87 | 123 | 53 | 326 | 9498 | 1650 | 3843 | 2715 | 4145 |
| 2011 | ||||||||||
| Dec 2011 | 110 | 76 | 99 | 37 | 193 | 14385 | 1163 | 3085 | 2362 | 3414 |
| Nov 2011 | 131 | 76 | 118 | 52 | 265 | 44976 | 1563 | 3546 | 2298 | 3944 |
| Oct 2011 | 115 | 64 | 90 | 39 | 278 | 10009 | 1209 | 2809 | 2001 | 3568 |
| Sep 2011 | 258 | 124 | 245 | 53 | 264 | 45228 | 1617 | 7367 | 3740 | 7764 |
| Aug 2011 | 282 | 216 | 269 | 64 | 260 | 22865 | 2007 | 8366 | 6703 | 8750 |
| Jul 2011 | 432 | 266 | 424 | 39 | 248 | 485843 | 1229 | 13154 | 8275 | 13418 |
| Jun 2011 | 442 | 119 | 429 | 67 | 309 | 9575 | 2037 | 12895 | 3599 | 13277 |
| May 2011 | 544 | 197 | 525 | 51 | 205 | 9459 | 1590 | 16299 | 6119 | 16875 |
| Apr 2011 | 773 | 295 | 744 | 67 | 218 | 19579 | 2014 | 22342 | 8855 | 23202 |
| Mar 2011 | 842 | 357 | 817 | 55 | 327 | 65135 | 1732 | 25327 | 11067 | 26107 |
| Feb 2011 | 1391 | 1154 | 1370 | 52 | 509 | 38747 | 1460 | 38361 | 32317 | 38975 |
| Jan 2011 | 344 | 308 | 329 | 54 | 467 | 23056 | 1698 | 10202 | 9552 | 10668 |
| 2010 | ||||||||||
| Dec 2010 | 648 | 609 | 637 | 47 | 303 | 39688 | 1483 | 19753 | 18887 | 20095 |
| Nov 2010 | 639 | 594 | 626 | 49 | 209 | 20183 | 1491 | 18803 | 17825 | 19195 |
| Oct 2010 | 930 | 817 | 922 | 27 | 150 | 19728 | 855 | 28600 | 25354 | 28832 |
| Sep 2010 | 145 | 44 | 135 | 11 | 140 | 33305 | 358 | 4072 | 1345 | 4352 |
| Aug 2010 | 62 | 43 | 54 | 12 | 92 | 18901 | 364 | 1639 | 1295 | 1867 |
| Jul 2010 | 212 | 193 | 201 | 15 | 172 | 22091 | 476 | 6255 | 5986 | 6585 |
| Jun 2010 | 237 | 206 | 218 | 21 | 276 | 80695 | 655 | 6546 | 6192 | 7138 |
| May 2010 | 48 | 21 | 27 | 10 | 100 | 22103 | 335 | 843 | 656 | 1510 |
| Apr 2010 | 31 | 12 | 14 | 6 | 74 | 6121 | 199 | 422 | 366 | 951 |
| Mar 2010 | 47 | 12 | 20 | 8 | 137 | 10290 | 272 | 636 | 401 | 1483 |
| Feb 2010 | 61 | 23 | 25 | 21 | 416 | 6350 | 608 | 702 | 660 | 1710 |
| Jan 2010 | 48 | 11 | 14 | 10 | 184 | 6854 | 326 | 438 | 343 | 1506 |
| 2009 | ||||||||||
| Dec 2009 | 46 | 5 | 9 | 6 | 79 | 5632 | 211 | 289 | 178 | 1450 |
| Nov 2009 | 63 | 12 | 11 | 8 | 51 | 4388 | 116 | 154 | 171 | 891 |
| Totals | 1100200 | 29258 | 258030 | 179934 | 273009 | |||||
| Generated by Webalizer Version 2.20 |